International exercise of volunteer fire brigade units

16/06/2013


Saturday the 06/15/2013 in the city Breclav, Czech Republic we took part at the ​​international exercise of volunteer firefighter units. Participating volunteer fire units were DHZ Pole, Fire Brigade of the town of  Breclav and volunteers from Stara Breclav. The exercise was a part of the EU funded project SOS.raft - Slovakia-Czech flood rescue module.

dhztt_op 

The official program of exercises:


10:00 to 10:15  commencement exercises, speeches - Mayor of Breclav and guests, to the content of the presentation exercises, information about projects

10:15 to 10:40  practicing installing various types of mobile flood walls volunteer fire units of the Czech and Slovak Republic

10:40 to 10:55  practicing installation of baffles - space for professional firefighters

10:55 to 11:25  demonstration techniques DHZ FIELD - practicing evacuation of people from flooded areas using amphibious transporter PTS10 the river Dyja

11:25 to 11:40  Presentation Gumotex (tents, decontamination unit)

11:40 to 11:55  Presentation of Fire Watch - preventive detection of forest fires

12:00 to 12:30  press conference

12:30 to 13:30 hours sightseeing boat trip for guests associated with lunch

14:00 - Ending the Practice

GPS coordinates venue exercises:

48° 46‘ 53.828‘‘ N

16°53‘ 1.006‘‘ E



1002089 204407206349708 220184926 n
1003879 204407683016327 807080187 n
1006128 204408453016250 1079690784 n
1011768 204489993008096 532888724 n
1012122 204489989674763 1853371505 n
1012995 204407986349630 862328659 n
1013433 204490039674758 1761974287 n
1016091 204490103008085 15795089 n
181229 204409096349519 1568575130 n
246931 204407273016368 1784820433 n
6322 204408236349605 484259302 n
946674 204408039682958 520713876 n
969693 204408946349534 1858154532 n
970234 204490266341402 1003081313 n
970852 204408743016221 240566258 n
992978 204490046341424 849160287 n
994302 204408496349579 1754259196 n
996723 204490156341413 2110145286 n
996846 204407369683025 1516262046 n
998605 204407393016356 1918463753 n



Back to News